

| Specification | Tap Value (dB) | Tap Loss | Insertion Loss In-Out (Max.dB) | Return Loss In/Out/Tap(Min.dB) | Isolation Out-tap/tap-tap(Min.dB) | |||
| 5-1000 (MHz) | 5-47(MHz) | 47-1000 (MHz) | 5-47 (MHz) | 47-1000 (MHz) | 5-47 (MHz) | 47-1000 (MHz) | ||
| 2-way Tap | 10dB | 11±1.0 | 3.7 | 3.7 | 18/18/18 | 18/18/18 | 23/20 | 23/20 |
| 12dB | 12±1.5 | 3.0 | 3.0 | 18/20/18 | 18/20/18 | 25/20 | 25/20 | |
| 14dB | 15±1.0 | 3.0 | 3.0 | 20/20/18 | 20/20/18 | 25/20 | 25/20 | |
| 16dB | 17±1.0 | 2.0 | 2.0 | 18/20/18 | 18/20/18 | 25/20 | 25/20 | |
| 20dB | 20±1.5 | 2.0 | 2.0 | 18/18/18 | 18/18/18 | 25/20 | 25/20 | |
| 25dB | 25±1.0 | 1.7 | 1.7 | 18/20/18 | 18/20/18 | 30/20 | 30/20 | |
| 30dB | 30±1.5 | 1.5 | 1.5 | 20/18/20 | 20/18/20 | 35/20 | 35/20 | |


