

| Specification | Tap Value (dB) | Tap Loss | Insertion Loss In-Out (Max.dB) | Return Loss In/Out/Tap(Min.dB) | Isolation Out-tap/tap-tap(Min.dB) | |||
| 5-1000 (MHz) | 5-47(MHz) | 47-1000 (MHz) | 5-47 (MHz) | 47-1000 (MHz) | 5-47(MHz) | 47-1000(MHz) | ||
| 4-way Tap | 8dB | 8±1.5 | - | - | 20/20/20 | 20/20/20 | 25/20 | 20/20 |
| 10dB | 10±1.5 | 3.5 | 4.5 | 17/17/16 | 18/16/18 | 25/21 | 20/21 | |
| 12dB | 12±1.5 | 3.3 | 3.6 | 17/18/18 | 19/18/18 | 27/23 | 20/20 | |
| 16dB | 16±1.5 | 1.3 | 2.0 | 18/18/18 | 20/20/20 | 31/24 | 21/21 | |
| 20dB | 20±1.5 | 1.0 | 1.5 | 18/18/18 | 18/18/18 | 35/25 | 25/23 | |
| 24dB | 24±1.5 | 1.0 | 1.3 | 18/18/18 | 18/16/18 | 39/32 | 29/25 | |


