

| Specification | Tap Value (dB) | Tap Loss | Insertion Loss In-Out (Max.dB) | Return Loss In/Out/Tap (Min.dB) | Isolation Out-tap/tap-tap (Min.dB) | |||
| 5-1000 (MHz) | 5-47(MHz) | 47-1000 (MHz) | 5-47 (MHz) | 47-1000 (MHz) | 5-47(MHz) | 47-1000(MHz) | ||
| 2-way Tap | 9dB | 9±1.2 | 3.6 | 4.5 | 18 | 18 | 25 | 25 |
| 12dB | 12±2 | 1.8 | 3 | 18 | 18 | 25 | 25 | |
| 16dB | 16±2 | 1.6 | 2.5 | 18 | 18 | 25 | 25 | |
| 20dB | 10±2 | 0.9 | 1.5 | 18 | 18 | 25 | 25 | |
| 24dB | 24±2 | 0.9 | 1.5 | 18 | 18 | 25 | 25 | |
| 27dB | 27±2 | 0.9 | 1.5 | 18 | 18 | 25 | 25 | |
| 30dB | 30±2 | 0.9 | 1.5 | 18 | 18 | 25 | 25 | |


