

| Specification | Tap Value (dB) | Tap Loss | Insertion Loss In-Out (Max.dB) | Return Loss In/Out/Ta (Min.dB) | Isolation Out-tap/tap-tap (Min.dB) | |||
| 5-1000 (MHz) | 5-47(MHz) | 47-1000 (MHz) | 5-47 (MHz) | 47-1000 (MHz) | 5-47(MHz) | 47-1000(MHz) | ||
| 2-way Tap | 6dB | 6±1.2 | 3.6 | 4.2 | 18 | 18/18/18 | 23 | 23 |
| 9dB | 9±1.2 | 3.6 | 4.2 | 18 | 15/18/16 | 26 | 26 | |
| 12dB | 12±1.2 | 3.6 | 4.2 | 18 | 15/20/20 | 26 | 26 | |
| 16dB | 16±1.2 | 3.6 | 4.2 | 18 | 19/20/19 | 26 | 26 | |
| 20dB | 20±1.2 | 1.0 | 1.5 | 18 | 20/20/20 | 35 | 35 | |
| 24dB | 24±1.2 | 1.0 | 1.3 | 18 | 20/20/20 | 35 | 35 | |
| 27dB | 27±1.2 | 1.0 | 1.3 | 18 | 20/20/20 | 35 | 35 | |
| 30dB | 30±1.2 | 1.0 | 1.3 | 18 | 20/20/20 | 35 | 35 | |


