

| Specification | Tap Value (dB) | Tap Loss | Insertion Loss In-Out (Max.dB) |
Return Loss In/Out/Tap (Min.dB) |
Isolation Out-tap/tap-tap (Min.dB) | |||
| 5-1000(MHz) | 5-47(MHz) | 47-1000 (MHz) | 5-47 (MHz) | 47-1000 (MHz) | 5-47(MHz) | 47-1000(MHz) | ||
| 1-way Tap | 6dB | 6±1.2 | 1.8 | 2.9 | 17 | 18/18/18 | 22 | 22 |
| 9dB | 9±1.2 | 1.5 | 2.1 | 17 | 15/18/16 | 25 | 25 | |
| 12dB | 12±1.2 | 1.2 | 1.8 | 17 | 15/20/20 | 27 | 27 | |
| 16dB | 16±1.2 | 0.9 | 1.6 | 17 | 19/20/19 | 31 | 31 | |
| 20dB | 20±1.2 | 0.8 | 1.6 | 17 | 20/20/20 | 34 | 34 | |
| 24dB | 24±1.2 | 0.8 | 1.3 | 17 | 20/20/20 | 35 | 35 | |
| 27dB | 27±1.2 | 0.8 | 1.3 | 17 | 20/20/20 | 35 | 35 | |
| 30dB | 30±1.2 | 0.8 | 1.3 | 17 | 20/20/20 | 35 | 35 | |


