

| Specification |
Tap Value (dB)
|
Tap Loss | Insertion Loss In-Out (Max.dB) | Return Loss In/Out/Tap(Min.dB) | Isolation Out-tap/tap-tap (Min.dB) | |||
|
5-1000 (MHz) |
5-47 (MHz) |
471000 (MHz) |
5-47 (MHz) | 47-1000 (MHz) |
5-47(MHz) |
47-1000(MHz) | ||
| 4-way Tap | 12dB | 12±1.2 | 3.6 | 4.1 | 18 | 18 | 28/26 | 28/26 |
| 16dB | 16±1.2 | 1.6 | 2.2 | 18 | 18 | 30/26 | 30/26 | |
| 20dB | 20±1.2 | 0.8 | 1.5 | 18 | 18 | 35/26 | 35/26 | |
| 24dB | 24±1.2 | 0.8 | 1.3 | 18 | 18 | 35/26 | 35/26 | |
| 30dB | 30±1.2 | 0.8 | 1.3 | 18 | 18 | 35/26 | 35/26 | |


