

| Specification | Tap Value (dB) | Tap Loss | Insertion Loss In-Out (Max.dB) | Return Loss In/Out/Tap (Min.dB) | Isolation Out-tap/tap-tap | ||||
| 5-1000 (MHz) | 5-47(MHz) | 47-1000 (MHz) | 5-47 (MHz) | 47-1000 (MHz) | 5-47(MHz) | 47-1000 (MHz) | |||
| D102 | 4-way Tap | 11dB | 11±1.5 | 3.5 | 5.2 | 16 | 16 | 22 | 22 |
| 14dB | 14±1.5 | 1.8 | 3.8 | 16 | 16 | 25 | 25 | ||
| 17dB | 17±1.5 | 1.2 | 3.0 | 16 | 16 | 25 | 25 | ||
| 20dB | 20±1.5 | 1.0 | 2.5 | 16 | 16 | 25 | 25 | ||
| 23dB | 23±2.0 | 0.5 | 2.3 | 16 | 16 | 25 | 25 | ||
| 26dB | 26±2.0 | 0.9 | 2.3 | 16 | 16 | 25 | 25 | ||
| 29dB | 29±2.0 | 0.9 | 2.3 | 16 | 16 | 25 | 25 | ||
| 32dB | 32±2.0 | 0.9 | 2.3 | 16 | 16 | 25 | 25 | ||
| 35dB | 35±2.0 | 0.9 | 2.3 | 16 | 16 | 25 | 25 | ||


