

| Specification | Tap Value (dB) | Tap Loss | Insertion Loss In-Out (Max.dB) | Return Loss In/Out/Tap (Min.dB) | Isolation Out-tap/tap-tap | ||||
| 5-1000 (MHz) | 5-47(MHz) | 47-1000 (MHz) | 5-47 (MHz) | 47-1000 (MHz) | 5-47 (MHz) | 47-1000 (MHz) | |||
| D103 | 6-way Tap | 14dB | 14±1.5 | 3.5 | 5.0 | 17 | 16 | 30 | 22 |
| 17dB | 17±1.5 | 1.8 | 4.5 | 17 | 16 | 30 | 25 | ||
| 20dB | 20±1.5 | 0.8 | 3.0 | 18 | 16 | 30 | 25 | ||
| 23dB | 23±2.0 | 0.8 | 2.0 | 18 | 16 | 30 | 25 | ||
| 26dB | 26±2.0 | 0.8 | 1.8 | 18 | 16 | 30 | 25 | ||
| 29dB | 29±2.0 | 0.8 | 1.8 | 18 | 16 | 30 | 25 | ||
| 32dB | 32±2.0 | 0.8 | 1.8 | 18 | 16 | 30 | 25 | ||
| 35dB | 35±2.0 | 0.8 | 1.8 | 18 | 16 | 30 | 25 | ||
| 38dB | 38±2.0 | 0.8 | 1.8 | 18 | 16 | 30 | 25 | ||


