

| Specification | Tap Value (dB) | Tap Loss | Insertion Loss In-Ou(Max.dB) | Return Loss In/Out/Tap(Min.dB) | Isolation Out-tap/tap-tap (Min.dB) | |||
| 5-1000 (MHz) | 5-47(MHz) | 47-1000 (MHz) | 5-47 (MHz) | 47-1000 (MHz) | 5-47 (MHz) | 47-1000 (MHz) | ||
| 2-way Tap | 8dB | 8±1.5 | 3.5 | 4.5 | 18/18/18 | 18/18/18 | 30/28 | 30/20 |
| 10dB | 10±1.5 | 2.0 | 2.5 | 15/18/16 | 15/18/16 | 33/25 | 26/21 | |
| 12dB | 12±1.5 | 1.5 | 3.0 | 15/20/20 | 15/20/20 | 35/32 | 28/22 | |
| 16dB | 16±1.5 | 1.5 | 2.0 | 19/20/19 | 19/20/19 | 38/33 | 28/25 | |
| 20dB | 10±1.5 | 1.0 | 1.2 | 18/18/18 | 20/20/20 | 35/25 | 33/23 | |
| 24dB | 24±1.5 | 1.0 | 1.2 | 20/20/20 | 20/20/20 | 50/29 | 22/23 | |
| 27dB | 27±1.5 | 1.5 | 1.5 | 20/20/20 | 20/20/20 | 28/18 | 28/18 | |
| 30dB | 30±1.5 | 1.5 | 1.5 | 20/20/20 | 20/20/20 | 35/20 | 28/20 | |


