

| Specification |
Frequency Rang e (MHz) |
Insertion Loss In-Out (Min.dB) |
Return Loss In (Min.dB) |
Return Loss Out (Min.dB) |
Isolation Out-Out (Min.dB) |
|
2-way Splitter |
5-47 | 4.5 | 13.0 | 12.0 | 18.0 |
| 47-470 | 4.5 | 15.0 | 15.0 | 22.0 | |
| 470-860 | 4.5 | 15.0 | 13.0 | 20.0 | |
| 860-2050 | 5.5 | 13.0 | 10.0 | 18.0 | |
| 2050-2150 | 5.8 | 12.0 | 10.0 | 18.0 | |
| 2150-2300 | 6.0 | 12.0 | 10.0 | 18.0 | |
| 2300-2500 | 6.5 | 10.0 | 10.0 | 18.0 |


