

| Specification | Frequency Range (MHz) | Insertion Loss In-Out (Min.dB) | Return Loss In (Min.dB) | Return Loss Out (Min.dB) | Isolation Out-Out (Min.dB) |
|
4-way Splitter |
5-47 | 8.5 | 10.0 | 12.0 | 20.0 |
| 47-470 | 8.5 | 10.0 | 15.0 | 22.0 | |
| 470-860 | 9.0 | 13.0 | 12.0 | 22.0 | |
| 860-2050 | 11.0 | 15.0 | 10.0 | 18.0 | |
| 2050-2150 | 11.5 | 15.0 | 10.0 | 18.0 | |
| 2150-2300 | 12.0 | 15.0 | 10.0 | 18.0 | |
| 2300-2500 | 13.0 | 15.0 | 10.0 | 18.0 |



