

| Specification | Frequency Range (MHz) | Insertion Loss In-Out (Min.dB) | Return Loss In (Min.dB) | Return Loss Out (Min.dB) | Isolation Out-Out (Min.dB) |
| 3-way Splitter | 5-47 | 7.5 | 10.0 | 10.0 | 22.0 |
| 47-470 | 7.0 | 10.0 | 10.0 | 22.0 | |
| 470-860 | 7.0 | 10.0 | 10.0 | 22.0 | |
| 860-2050 | 9.5 | 10.0 | 10.0 | 22.0 | |
| 2050-2150 | 10.0 | 10.0 | 10.0 | 22.0 | |
| 2150-2300 | 11.0 | 10.0 | 10.0 | 22.0 | |
| 2300-2500 | 12.5 | 10.0 | 10.0 | 20.0 |



