

| Specification | Tap Value (dB) | Tap Loss | Insertion Loss In-Out (Max.dB) | Return Loss In/Out/Tap(Min.dB) | Isolation Out-tap/tap-tap (Min.dB) | |||
| 5-1000 (MHz) | 5-47(MHz) | 47-1000 (MHz) | 5-47 (MHz) | 47-1000 (MHz) | 5-47(MHz) | 47-1000(MHz) | ||
| 8-way Tap | 16dB | 16±1.5 | 3.2 | 4.2 | 18/18/18 | 16/16/16 | 28/30 | 22/25 |
| 20dB | 20±1.5 | 1.5 | 2.2 | 18/18/18 | 16/16/16 | 33/30 | 25/25 | |
| 24dB | 24±1.5 | 1.0 | 1.5 | 18/18/18 | 16/16/16 | 40/30 | 30/30 | |
| 28dB | 24±1.5 | 0.8 | 1.5 | 20/20/20 | 16/16/16 | 52/30 | 42/30 | |


