
| Type | SF97 | ||
| Outputs | 2 | ||
| Frequency Range | Band | VHF | UHF |
| MHz | 40-318 | 470-862 | |
| Gain | dB | 14±2 | 24±2 |
| Adjustable Gain Range | dB | 16 | 12 |
| Output Level | dBuV | 102DIN 45004B 99(IMD3-60dB) 88(IMD2-60dB) | |
| Output Level | dBuV | 88CTB 86CSD 89XMOD | |
| Noise Figure | dB | <4.5 | <3.0 |
| Returnloss | dB | ≥10 | |
| Mains Voltage | V- | 230±10%(1)50/60Hz | |
| VA | 7 | ||

| Type | SF97 | ||
| Outputs | 2 | ||
| Frequency Range | Band | VHF | UHF |
| MHz | 40-318 | 470-862 | |
| Gain | dB | 14±2 | 24±2 |
| Adjustable Gain Range | dB | 16 | 12 |
| Output Level | dBuV | 102DIN 45004B 99(IMD3-60dB) 88(IMD2-60dB) | |
| Output Level | dBuV | 88CTB 86CSD 89XMOD | |
| Noise Figure | dB | <4.5 | <3.0 |
| Returnloss | dB | ≥10 | |
| Mains Voltage | V- | 230±10%(1)50/60Hz | |
| VA | 7 | ||



