Home > Products > CATV/MATV/Satellite Splitter (Indoor) > "T"Type 5-1000/2500 MHz Tap

Loading...
T404
 

Specification
 

Tap 

Value (dB)

Tap-Loss In-tap Insertion Loss In-Out (Max.dB) Return Loss In/Out/tap(Min.dB) Isolation Out-tap/tap-tap(Min.dB)

5-2150

(MHz)

2150-2450

(MHz)

5-47

(MHz)

47-1000

(MHz)

1000-2500

(MHz)

5-47(MHz) 47-1000(MHz) 1000-2500(MHz) 5-47(MHz) 47-1000(MHz) 1000-2500(MHz)
4-way Tap  12dB 12±2 12±2 7.0  7.0  7.5  10/14/10 10/12/12 10/12/12 23/18 20/18 20/18
15dB 15±2.5 15±3 7.0  7.0  7.5  10/10/10 10/15/13 13/13/10 25/18 20/18 18/16
20dB 20±2.5 20±3 3.5  3.5  4.0  10/12/10 13/13/13 10/10/13 25/18 20/18 20/18
24dB 24±2.5 24±3 3.5  3.5  4.0  10/10/10 13/10/10 12/10/10 30/20 25/18 25/18
25dB 25±2.5 25±3 3.0  3.0  3.5  10/10/13 13/13/13 10/10/13 30/18 25/18 25/18
30dB 30±2.5 30±3 2.5  2.0  3.0  10/12/13 13/12/13 12/12/12 35/18 30/18 30/18

Hits:  UpdateTime:2017-05-13 15:05:37 【Print】 【Top

Previous:

T402

Next:

T406 Close
Share:
  • T301
    T301
  • T302
    T302
  • T304
    T304
  • T306
    T306
  • T308
    T308
  • T401
    T401
  • T402
    T402
  • T404
    T404
  • T406
    T406
  • T408
    T408
    Copyright © 2017 CIXI YINWEI ELECTRON CO.,LTD All rights reserved. No.: 浙ICP备17012193-1号