Home > Products > CATV/MATV/Satellite Splitter (Indoor) > "T"Type 5-1000/2500 MHz Tap

Loading...
T401
 

 

Specification
 

Tap 

Value (dB)

Tap-Loss In-tap Insertion Loss In-Out (Max.dB) Return Loss In/Out/tap(Min.dB) Isolation Out-tap/tap-tap(Min.dB)

5-2150

(MHz)

2150-2450

(MHz)

5-47

(MHz)

47-1000

(MHz)

1000-2500

(MHz)

5-47(MHz) 47-1000(MHz) 1000-2500(MHz) 5-47(MHz) 47-1000(MHz) 1000-2500(MHz)
1-way Tap  10dB 10±2.5 10±2.5 6.0  6.0  7.0  13/15/15 10/10/10 10/10/10 20 20 20
12dB 12±2.5 12.5±2.5 5.5  5.5  6.5  13/15/15 13/13/15 13/13/15 25 18 18
15dB 15±2.5 15±3 3.5  3.5  4.0  10/10/12 13/15/15 13/15/15 25 20 20
16dB 16±2.5 16±3 4.0  4.0  4.5  10/12/15 13/13/15 13/13/15 25 20 20
18dB 18±2.5 18±2.5 2.5  2.5  6.5  10/10/10 10/10/10 10/10/10 20 18 18
20dB 20±2.5 20±2.5 4.0  4.0  4.5  10/10/20 12/12/20 13/12/20 30 25 25
25dB 25±2.5 25±2.5 4.0  4.0  4.5  10/12/15 12/15/15 12/15/15 35 30 30
30dB 30±2.5 30±2.5 4.0  4.0  5.0  10/12/20 13/13/18 13/13/18 40 30 30

Hits:  UpdateTime:2017-05-13 15:05:33 【Print】 【Top

Previous:

T308

Next:

T402 Close
Share:
  • T301
    T301
  • T302
    T302
  • T304
    T304
  • T306
    T306
  • T308
    T308
  • T401
    T401
  • T402
    T402
  • T404
    T404
  • T406
    T406
  • T408
    T408
    Copyright © 2017 CIXI YINWEI ELECTRON CO.,LTD All rights reserved. No.: 浙ICP备17012193-1号