Home > Products > CATV/MATV/Satellite Splitter (Indoor) > "B"Type 5-1000/2500 MHz Tap

Loading...
B302
 

 

Specification
 

Tap 

Value (dB)

Tap-Loss In-tap Insertion Loss In-Out (Max.dB) Return Loss In/Out/tap(Min.dB) Isolation Out-tap/tap-tap(Min.dB)

5-2150

(MHz)

2150-2450

(MHz)

5-47

(MHz)

47-1000

(MHz)

1000-2500

(MHz)

5-47(MHz) 47-1000(MHz) 1000-2500(MHz) 5-47(MHz) 47-1000(MHz) 1000-2500(MHz)
2-way Tap 10dB 10±2.5 10±2.5 5.5  5.5  6.0  10/13/10 12/13/10 10/10/10 24/13 18/15 15/15
12dB 12±2.5 12.5±2.5 4.5  4.5  5.5  13/15/10 12/12/12 10/10/10 25/15 18/15 18/18
15dB 15±2.5 15±3 4.5  4.5  5.0  12/15/13 13/10/10 10/10/10 25/20 18/18 18/18
16dB 16±2.5 16±3 4.3  4.5  5.0  12/15/13 13/10/12 13/10/10 25/18 18/18 18/18
18dB 20±2.5 20±3 3.0  3.0  3.5  13/15/12 12/10/10 10/10/10 30/18 22/18 20/18
20dB 24±2.5 24±3 3.0  3.0  3.8  15/15/13 12/13/13 12/13/13 30/18 20/18 20/18
25dB 25±2.5 25±3 3.0  3.0  3.8  15/15/13 12/13/13 12/13/13 30/18 20/18 20/18
30dB 30±2.5 30±3 3.0  3.0  3.8  14/15/14 12/10/13 12/10/13 30/18 30/18 31/18

Hits:  UpdateTime:2017-05-13 16:05:16 【Print】 【Top

Previous:

B301

Next:

B304 Close
Share:
  • B301
    B301
  • B302
    B302
  • B304
    B304
  • B306
    B306
  • B308
    B308
    Copyright © 2017 CIXI YINWEI ELECTRON CO.,LTD All rights reserved. No.: 浙ICP备17012193-1号